SAILPLANE
CRUISING POLAR COEFFICIENTS AND WEIGHT LIMITS
by Carl Herold
Notes
1. Following the Sailplane
name, within the parenthesis the assumed span and a two place glider is
with a single pilot (Pil) or with Passenger (Pas)
2. IE users: To save a polar file directly to your PC, right-click on the 'click' link in the 'WinPilot Polar File" column, and select 'Save Target As...' .
3. Data to be entered to WinPilot's polar file (extension .PLR) is highlighted in GREEN .The polar file should be put into the \My Documents directory on Windows CE device, and it can be selected in WinPilot by going to the Menu.Files page.
4. If your glider is not on this list pick a glider which performs close to yours: e.g., with the same design era, span, Standard, 15 meter, or Open, etc.
Single-Place Gliders:
Sailplane |
Span meters |
WinPilot Polar File |
Glide Ratio |
Comp.
Glide Ratio |
MT WT kg |
Dry
AUW kg |
Max Ballast liters |
Max
Gross Wt kg |
3 points from Flight Test Data Point Cruising Polar | |||||
V1 | W1 | V2 | W2 | V3 | W3 | |||||||||
km/h | m/Sec | km/h | m/sec | km/h | m/sec |
1-26A | 12.2 | click | 23 | 22.1 | 161 | 261 | 0 | 261 | 74.86 | -0.940 | 107.08 | -1.712 | 142.68 | -3.425 |
1-26E | 12.2 | click | 23 | 22.1 | 206 | 315 | 0 | 318 | 82.30 | -1.036 | 117.73 | -1.882 | 156.86 | -3.765 |
1-34 | 15.0 | click | 31 | 31.1 | 240 | 354 | 0 | 381 | 89.82 | -0.803 | 143.71 | -2.104 | 179.64 | -3.837 |
1-35A | 15.0 | click | 38 | 37.2 | 268 | 381 | 179 | 422 | 98.68 | -0.740 | 151.82 | -1.796 | 202.87 | -3.894 |
1-36 Sprite | 14.0 | click | 32.5 | 31.9 | 209 | 322 | 0 | 340 | 75.98 | -0.677 | 132.96 | -1.995 | 170.95 | -4.064 |
604 | 22 | click | 49 | 48.5 | 457 | 570 | 100 | 650 | 112.97 | 0.723 | 150.64 | -1.416 | 207.13 | -4.106 |
ASW-12 | 18.3 | click | 47 | 46.3 | 339 | 948 | 189 | 430 | 95.00 | -0.570 | 148.00 | -1.480 | 183.09 | -2.637 |
ASW-15 | 15.0 | click | 35.1 | 35.5 | 236 | 349 | 91 | 350 | 97.56 | -0.765 | 156.12 | -1.900 | 195.15 | -3.394 |
ASW-17 | 20.0 | click | 48 | 47.3 | 408 | 522 | 151 | 570 | 114.50 | -0.695 | 169.05 | -1.680 | 206.50 | -2.890 |
ASW-19 | 15.0 | click | 38 | 38.1 | 250 | 363 | 125 | 454 | 97.47 | -0.738 | 155.96 | -1.642 | 194.96 | -3.101 |
ASW-20 | 15.0 | click | 41.7 | 42.4 | 263 | 377 | 159 | 525 | 116.20 | -0.770 | 174.30 | -1.886 | 213.04 | -3.283 |
ASW-24 | 15.0 | click | 43.7 | 43.2 | 234 | 350 | 159 | 500 | 108.82 | -0.728 | 142.25 | -1.213 | 167.41 | -1.766 |
ASW-27 Wnglts | 15.0 | click | 48 | 47.6 | 244 | 357 | 165 | 500 | 108.80 | -0.635 | 156.40 | -1.182 | 211.13 | -2.540 |
ASW28 (by Ed Johnston) |
15.0 | click | ||||||||||||
DG-400-15 | 15 | click | 42 | 42.6 | 320 | 440 | 90 | 480 | 115.00 | -0.760 | 160.53 | -1.219 | 210.22 | -2.340 |
DG-400-17 | 17 | click | 45 | 44.8 | 324 | 444 | 90 | 460 | 118.28 | -0.683 | 163.77 | -1.151 | 198.35 | -1.810 |
DG-800 15m | 15.0 | click | 45 | 45.0 | 322 | 468 | 120 | 525 | 133.90 | -0.879 | 178.87 | -1.528 | 223.59 | -2.527 |
DG-800 18m Wnglts | 18.0 | click | 50 | 49.6 | 345 | 472 | 120 | 525 | 106.00 | -0.620 | 171.75 | -1.466 | 214.83 | -2.346 |
Discus A | 15.0 | click | 43 | 43.0 | 236 | 350 | 182 | 525 | 103.77 | -0.720 | 155.65 | -1.546 | 190.24 | -3.121 |
Genesis II | 15.0 | click | 43 | 43.4 | 261 | 374 | 151 | 523 | 94.00 | -0.608 | 141.05 | -1.178 | 172.40 | -1.960 |
H-201 Std Libelle | 15.0 | click | 34.5 | 34.5 | 191 | 304 | 50 | 350 | 97.00 | -0.790 | 152.43 | -1.913 | 190.54 | -3.314 |
H-301 Libelle | 15.0 | click | 39 | 38.4 | 187 | 300 | 50 | 300 | 94.00 | -0.680 | 147.71 | -2.032 | 184.64 | -4.064 |
IS-29D2 Lark | 15 | click | 37 | 37.0 | 247 | 360 | 0 | 360 | 100.00 | -0.815 | 135.67 | -1.552 | 184.12 | -3.280 |
Jantar 2 (SZD-42A) | 20.5 | click | 48 | 47.6 | 369 | 482 | 191 | 649 | 109.50 | -0.660 | 157.14 | -1.465 | 196.42 | -2.662 |
Ka-6CR | 15.0 | click | 30 | 29.9 | 191 | 310 | 0 | 310 | 87.35 | -0.812 | 141.92 | -2.032 | 174.68 | -3.517 |
L-33 SOLO | 14.1 | click | 31 | 30.7 | 194 | 330 | 0 | 340 | 87.20 | -0.797 | 135.64 | -1.727 | 174.40 | -3.402 |
LS-1C | 15 | click | 35 | 34.8 | 237 | 350 | 91 | 408 | 115.87 | -1.017 | 154.49 | -1.838 | 193.12 | -3.321 |
LS-3 | 15.0 | click | 40 | 40.1 | 269 | 383 | 121 | 470 | 115.03 | -0.860 | 174.04 | -1.761 | 212.72 | -3.432 |
LS-4a | 15.0 | click | 40 | 40.2 | 247 | 361 | 121 | 472 | 114.87 | -0.799 | 172.30 | -2.326 | 210.59 | -4.448 |
LS-6a (by Ed Johnston) |
15.0 | click | ||||||||||||
LS-7WL (by Ian Mountain) |
click | |||||||||||||
LS-8 (by Ed Johnston) |
15.0 | click | ||||||||||||
Nimbus 2 (20.3m) | 20.3 | click | 49 | 49.0 | 356 | 493 | 159 | 580 | 119.83 | -0.750 | 179.75 | -2.142 | 219.69 | -3.769 |
Nimbus 3 (24.6m) | 24.6 | click | 57 | 57.3 | 410 | 527 | 159 | 750 | 116.18 | -0.665 | 174.28 | -1.806 | 232.37 | -3.821 |
Nimbus 3T | 24.5 | click | 60 | 59.4 | 460 | 577 | 310 | 750 | 141.70 | -0.985 | 182.35 | -1.890 | 243.13 | -4.001 |
Nimbus 4 (26.4m) | 26.4 | click | 60 | 59.4 | 484 | 597 | 303 | 800 | 85.10 | -0.412 | 127.98 | -0.746 | 162.74 | -1.386 |
PIK-20B | 15.0 | click | 42 | 41.7 | 240 | 354 | 144 | 450 | 102.50 | -0.685 | 157.76 | -1.590 | 216.91 | -3.602 |
PIK-20D | 15.0 | click | 40.8 | 40.4 | 227 | 348 | 144 | 450 | 100.00 | -0.691 | 156.54 | -1.782 | 215.24 | -4.192 |
PIK-20E | 15.0 | click | 42 | 41.6 | 324 | 437 | 80 | 450 | 109.61 | -0.830 | 166.68 | -1.996 | 241.15 | -4.696 |
PIK-30M | 17 | click | 45 | 44.8 | 347 | 460 | 0 | 460 | 123.60 | -0.776 | 152.04 | -1.119 | 200.22 | -2.166 |
PW-5 Smyk | 13.4 | click | 31.2 | 31.2 | 188 | 300 | 0 | 300 | 99.50 | -0.951 | 158.48 | -2.853 | 198.10 | -5.135 |
Russia AC-4 (12.6m) | 12.6 | click | 31 | 31.2 | 128 | 250 | 0 | 250 | 99.30 | -0.918 | 140.01 | -1.800 | 170.01 | -2.850 |
Std Cirrus | 15.0 | click | 35.2 | 35.7 | 224 | 337 | 80 | 390 | 93.23 | -0.742 | 149.17 | -1.708 | 205.10 | -4.168 |
SZD-55-1 | 15.0 | click | 43 | 42.7 | 216 | 336 | 201 | 500 | 98.30 | -0.665 | 176.76 | -2.267 | 216.04 | -4.310 |
Ventus A/B (16.6m) | 16.6 | click | 44 | 43.9 | 245 | 358 | 151 | 525 | 100.17 | -0.638 | 159.69 | -1.470 | 239.54 | -4.293 |
Ventus B (15m) | 15.0 | click | 40 | 40.0 | 227 | 341 | 151 | 525 | 97.69 | -0.680 | 156.30 | -1.458 | 234.45 | -3.848 |
Zuni II | 15.0 | click | 37.7 | 37.5 | 245 | 358 | 182 | 495 | 110.00 | -0.880 | 167.00 | -2.210 | 203.72 | -3.632 |
Two-Place Gliders:
Sailplane |
Span meters |
WinPilot Polar File |
Glide Ratio |
Comp.
Glide Ratio |
MT WT kg |
Dry
AUW kg |
Max Ballast liters |
Max
Gross Wt kg |
3 points from Flight Test Data Point Cruising Polar | |||||
V1 | W1 | V2 | W2 | V3 | W3 | |||||||||
km/h | m/Sec | km/h | m/sec | km/h | m/sec |
ASH-25 (25m, Pil) | 25.0 | click | 57 | 56.7 | 488 | 602 | 120 | 750 | 98.50 | -0.519 | 152.18 | -1.254 | 196.93 | -2.283 |
ASH-25 (25m, Pas) | 25.0 | click | 57 | 56.7 | 488 | 693 | 120 | 750 | 105.67 | -0.557 | 163.25 | -1.345 | 211.26 | -2.449 |
ASH-25M Pil | 25.6 | click | 57 | 57 | 636 | 660 | 121 | 682 | 121.3 | -0.729 | 159.35 | -1.313 | 206.22 | -2.391 |
ASH-25M Pil+Pas | 25.6 | click | 57 | 56.9 | 636 | 750 | 121 | 772 | 130.01 | -0.780 | 169.96 | -1.400 | 219.94 | -2.550 |
DG-500 Pil | 22.0 | click | 47 | 47 | 456 | 570 | 160 | 750 | 107.50 | -0.664 | 141.33 | -1.191 | 176.66 | -2.131 |
DG-500 Pil+Pas | 22.0 | click | 47 | 46.7 | 456 | 660 | 160 | 750 | 115.50 | -0.715 | 152.16 | -1.282 | 190.22 | -2.295 |
DG-500M Pil | 22.0 | click | 47 | 47.1 | 545 | 659 | 100 | 825 | 115.40 | -0.711 | 152.01 | -1.281 | 190.02 | -2.293 |
DG-500M Pil+Pas | 22.0 | click | 47 | 46.9 | 546 | 750 | 100 | 825 | 121.60 | -0.745 | 162.12 | -1.366 | 202.66 | -2.445 |
Duo Discus (Pil) | 20.0 | click | 45 | 45.1 | 424 | 537 | 201 | 700 | 94.06 | -0.720 | 155.49 | -1.428 | 188.21 | -2.721 |
Duo Discus (Pas) | 20.0 | click | 45 | 45.4 | 424 | 628 | 201 | 700 | 106.50 | -0.794 | 168.11 | -1.544 | 201.31 | -2.942 |
Grob G-103 Twin II (Pil) | 17.5 | click | 36 | 36.5 | 380 | 494 | 0 | 580 | 90.75 | -0.735 | 161.42 | -1.798 | 207.54 | -3.502 |
Grob G-103 Twin II (Pas) | 17.5 | click | 36 | 36.5 | 380 | 580 | 0 | 580 | 99.00 | -0.800 | 175.01 | -1.949 | 225.02 | -3.797 |
Janus B (18.2m Pil) | 18.2 | click | 43 | 42.6 | 395 | 508 | 170 | 620 | 105.70 | -0.695 | 157.65 | -1.816 | 192.68 | -3.628 |
Janus B (18.2m Pas) | 18.2 | click | 43 | 42.6 | 395 | 603 | 170 | 620 | 115.50 | -0.758 | 171.79 | -1.979 | 209.96 | -3.953 |
Nimbus 3D (24.6m Pil) | 24.6 | click | 57 | 56.3 | 508 | 621 | 168 | 750 | 87.47 | -0.433 | 163.86 | -1.381 | 204.27 | -2.302 |
Nimbus 3D (24.6m Pas) | 24.6 | click | 57 | 56.4 | 508 | 712 | 168 | 750 | 93.64 | -0.463 | 175.42 | -1.479 | 218.69 | -2.464 |
Nimbus 3DM (24.6m Pil) | 24.6 | click | 57 | 56.8 | 636 | 748 | 168 | 820 | 103.86 | -0.510 | 157.42 | -1.038 | 222.24 | -2.528 |
Nimbus 3DM (24.6m Pas) | 24.6 | click | 57 | 56.6 | 636 | 820 | 168 | 820 | 114.97 | -0.565 | 157.42 | -0.981 | 222.24 | -2.331 |
Nimbus 4DM (26m Pil) | 26.0 | click | 60 | 59.4 | 616 | 729 | 168 | 820 | 94.31 | -0.455 | 141.47 | -0.825 | 179.90 | -1.533 |
Nimbus 4DM (26m Pas) | 26.0 | click | 60 | 59.6 | 616 | 820 | 168 | 820 | 100.01 | -0.480 | 150.01 | -0.875 | 190.76 | -1.625 |
Nimbus 4D Pil | 26.5 | click | 60 | 59.8 | 538 | 652 | 303 | 750 | 99.00 | -0.460 | 133.73 | -0.779 | 170.07 | -1.449 |
Nimbus 4D Pil+Pas | 26.5 | click | 60 | 60.2 | 538 | 743 | 303 | 750 | 107.50 | -0.497 | 142.74 | -0.832 | 181.51 | -1.546 |
Stemme S10 Pil | 23 | click | 46.3 | 46.2 | 646 | 759 | 0 | 759 | 125.80 | -0.820 | 158.51 | -1.329 | 193.74 | -2.169 |
Stemme S10 Pil+Pas | 23 | click | 46.3 | 45.7 | 646 | 850 | 0 | 850 | 133.47 | -0.826 | 167.75 | -1.406 | 205.03 | -2.301 |
Note about the Author:
Carl Herold is the author of the US Handicapping System used in all Sports Class
contests in the USA, and since recently also a WinPilot PRO user. For more info
about his background you can read his soaring biography.
If you have a question, comment, or suggestion regarding the data above, he can
be reached at: cdherold@charter.net .